Aloe Vera Brands
The market is full of different companies manufacturing and distributing Aloe Vera and their quality differs dramatically (see Good Quality Aloe Vera).
The list below is not exhaustive but contains some of the most well known and largest names. Click on any name and we will tell you what we have found out so far from users who have taken part in our survey.
If you are using Aloe Vera please take a moment to tell us your experience and help this database grow.
Aloe Vera by brand
Aloe Vera Brands - Survey Results
This is a brief summary of our survey results which are continually growing. Explanatory notes are below the table.
| Brand | Respondants1 | Positive experience2 |
Felt side effects3 |
Used for an ailment4 |
Used for general health5 |
| Aloe Elite | 22 | 95% | 9% | 100% | |
| Aloe Land | 2 | 100% | 100% | ||
| Aloe Life | 4 | 50% | 25% | 50% | 50% |
| Aloe Pura | 2 | 100% | 100% | ||
| Amrut | 1 | 100% | 100% | ||
| Desert Harvest | 6 | 100% | 100% | ||
| Equimins | 1 | 100% | 100% | ||
| Forever Living Products | 89 | 92% | 8% | 73% | 27% |
| Fresh from the leaf | 34 | 79% | 12% | 65% | 35% |
| Frio | 1 | 100% | 100% | ||
| Fruit of the Earth | 10 | 100% | 80% | 20% | |
| Georges | 3 | 67% | 33% | 100% | |
| Healthspan | 1 | 67% | 100% | 100% | |
| Holland and Barrett | 5 | 60% | 20% | 60% | 40% |
| Lifestream | 2 | 50% | 50% | 50% | |
| Lily of the Desert | 2 | 50% | 50% | 100% | |
| Other brand | 7 | 71% | 14% | 57% | 43% |
| Other health shop brand | 4 | 75% | 25% | 100% | |
| Pukka | 2 | 100% | 50% | 100% | |
| Supermarket brand | 6 | 33% | 33% | 67% | 33% |
| VNL | 1 | 100% | 100% | ||
|
Notes
1 Number of people we have in our survey database who use the specified brand. 2 Percentage who reported a positive experience from the brand. 3 Percentage who felt negative side effects from the brand although they may have persisted because the negative side effects were better than the ailment they were originally suffering from. 4 Percetnage who were, or are, using the brand to help with a specific ailment. 5 Percentage who were, or are, using the brand for general health maintenance. |
|||||